Size chart
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Size | UK | US | EU | Japan |
XS | 6 - 8 | 4 | 34 | 7 |
S | 8 -10 | 6 | 36 | 9 |
M | 10 - 12 | 8 | 38 | 11 |
L | 12 - 14 | 10 | 40 | 13 |
XL | 14 - 16 | 12 | 42 | 15 |
XXL | 16 - 28 | 14 | 44 | 17 |
Color | SAXE |
---|---|
Size | 36, 38, 40, 42 |
Top | 61 cm |
Bottom | 34 CM |
Height | 176 |
Chest | 90 |
Waist | 63 |
Hip | 94 |
Reviews
There are no reviews yet.